top of page
IPL Hair Removal & E-Light
IPL Hair Removal & E-Light | Individual Prices | Series of 6 Prices | Series of 10 Prices |
---|---|---|---|
Facial | $230 | $950 | $1,500 |
Legs (Entire) | $350 | $1,800 | $2,600 |
Arms (Lower) | $230 | $950 | $1,500 |
Arms (Under) | $178 | $900 | $1,200 |
Legs (Lower) | $250 | $1,200 | $1,800 |
Chin | $120 | $648 | $960 |
Neck (Back) | $180 | $972 | $1,500 |
Back (Upper) | $350 | $1,650 | $2,400 |
Telangiectasia | $230 | $950 | $1,800 |
Acne | $150 | $780 | $1,200 |
Chest | $300 | $1,600 | $2,300 |
Freckles / Pigmentation | $230 | $950 | $1,800 |
Arms (Upper) | $230 | $950 | $1,500 |
Bikini | $178 | $900 | $1,200 |
Back (Lower) | $300 | $1,380 | $2,000 |
Legs (Upper) | $250 | $1,200 | $1,800 |
Lip | $98 | $380 | $599 |
bottom of page